extended cv:
| Education | |
| 2008 present | PhD: Archaeology of the Future. Strategies for documenting net art. Centre for Cultural Studies, Goldsmiths, University of London. Supervisor: Matthew Fuller |
| 1994 1997 | Faculty of Arts, Utrecht University, Master of Arts (Art History, Film and Television Studies and Gender Studies) thesis: M/F. Constructions of masculinity and femininity in the advertising strategies of the Royal Navy |
| 1992 1993 | Faculty of Social Sciences, Media Psychology, Utrecht University |
| 1990 1992 | Spanish, Utrecht University |
| 1989 1990 | VWO, Luzac College, Arnhem |
| 1983 1989 | HAVO, Stedelijk Lyceum, Zutphen |
| Research | |
| 2009 2010 | Inside Movement Knowledge, documentation strategies for contemporary dance. A collaboration between EGlPC, AHK, UU, NIMk. |
| 2008 2010 | The New Media Art Network: on Performativity and Authenticity, Tate Modern London. |
| 2008 | Beyond Physical Space – the (im)possibilities to create an affect of place. The impact of ubiquitous technologies on our sense of space: how the public space is changing into a private space and its affect on processes of in- and exclusion. With support of a Cultural Mediation grant of The Netherlands Foundation for Visual Arts, Design and Architecture (Fonds BKVB). |
| 2002 2005 | VJ Culture: a phenomenon in history, presentation and perception. With support of a Cultural Mediation grant of The Netherlands Foundation for Visual Arts, Design and Architecture (Fonds BKVB), Centre for Mathematics and Computer Science (CWI) and Netherlands Media Art Institute. |
| 1997 1999 | Media Wise: Cyber culture and multi-media developments in the Netherlands, Centre for Addiction Research, at the department of Social Psychology, University of Utrecht, for Veronica Broadcast, Hilversum. |
| Experience | |
| 2010 present | Webcurator at SKOR (foundation for art in public space) Amsterdam |
| 2008 2010 | Programme Manager Virtueel Platform, Amsterdam. |
| 2008 2010 | Supervisor Masterclass Mediafonds@Sandberg with Martijn de Waal, Amsterdam. |
| 2005 2006 | Artistic Director Virma (Virtual Institute for Research in Media Art Amsterdam; a collaboration between Paradiso, De Waag Society for Old and New Media, De Balie, Steim and NIMk). |
| 2000 2008 | Curator Netherlands Media Art Institute/Montevideo, Amsterdam. Since 2005 head of Exhibition, Artlab, Education and member of Staff. |
| 1999 2008 | Curator Impakt Online, Utrecht. |
| 1999 2002 | Coordinator Circus Maximus and staff member Lazy Marie, Utrecht. |
| 1998 1999 | Project Manager art- and media projects at Axis, organisation for art and gender, Amsterdam. |
| 1997 1999 | Project Manager at Centre for Addiction Research, at the department of Social Psychology, University of Utrecht. |
| Advising | |
| 2010 - | Advisor Mediafonds, Amsterdam. |
| 2010 | Program Committee ACM Multimedia Interactive Art Program, Florence, Italy. |
| 2009 2010 | Advisor Cultuur Totaal, City of Eindhoven. |
| 2007 2008 | Advisor Interregeling, Mondriaan Foundation Amsterdam. |
| 2007 | Curatorial Committee ACM Multimedia Interactive Arts, Augsburg Germany. |
| Selection panel ‘Call for Curators’, LabforCulture. | |
| 2006 | Program committee ACM Multimedia Interactive Art Program, Santa Barbara. |
| Jury member Kunstbende, June 3. | |
| 2006 2007 | Board member Foundation Re:Vision, Netherlands Film Festival. |
| 2005 | Jury member Workspace #5, The Hague. |
| Program Committee ACM Multimedia Interactive Art Program, Singapore. | |
| 2004 | Program Committee Cosign 2004: Computational Semiotics, Split (Croatia). |
| Program Committee ACM Multimedia, New York. | |
| 2004 2007 | Board member Umatic, Utrecht. |
| 2003 | Jury member CYNETart festival, Dresden. |








