<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for aaaan.net</title>
	<atom:link href="http://aaaan.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaaan.net</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 02:51:30 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Funware by Funware vid.doc &#171; interweb netlog</title>
		<link>http://aaaan.net/funware/#comment-35</link>
		<dc:creator>Funware vid.doc &#171; interweb netlog</dc:creator>
		<pubDate>Mon, 14 Mar 2011 02:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://aaaan.net/#comment-35</guid>
		<description>[...] Exhibition that shows the fun-factor in software development, as an invisible culture, in its aesthetics, history and power. More aaaan.net/​funware [...]</description>
		<content:encoded><![CDATA[<p>[...] Exhibition that shows the fun-factor in software development, as an invisible culture, in its aesthetics, history and power. More aaaan.net/​funware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MU, Eindhoven (NL) Funware by UPGRADE! Chicago presents: Satrom &#38; Syverson &#171; interweb netlog</title>
		<link>http://aaaan.net/funware/mu-eindhoven-nl-funware/#comment-34</link>
		<dc:creator>UPGRADE! Chicago presents: Satrom &#38; Syverson &#171; interweb netlog</dc:creator>
		<pubDate>Mon, 14 Mar 2011 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://aaaan.net/#comment-34</guid>
		<description>[...] Jon Satrom and Ben Syverson created the sOS or Satromizer Operating System, the world’s first “100% problem-based operating system” which was recently exhibited and performed in the Funware exhibition at MU in Eindhoven, the Netherlands. Combining humor and criticality, Satrom and Syverson’s projects cross boundaries between code-based approaches, functional commercial artware, Glitch Art, Noise and New Media Art: http://satromizer.com/sOS/ http://aaaan.net/funware/mu-eindhoven-nl-funware/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Satrom and Ben Syverson created the sOS or Satromizer Operating System, the world’s first “100% problem-based operating system” which was recently exhibited and performed in the Funware exhibition at MU in Eindhoven, the Netherlands. Combining humor and criticality, Satrom and Syverson’s projects cross boundaries between code-based approaches, functional commercial artware, Glitch Art, Noise and New Media Art: <a href="http://satromizer.com/sOS/" rel="nofollow">http://satromizer.com/sOS/</a> <a href="http://aaaan.net/funware/mu-eindhoven-nl-funware/" rel="nofollow">http://aaaan.net/funware/mu-eindhoven-nl-funware/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MU, Eindhoven (NL) Funware by CyberSpaceLand (2003 &#8211; Present) &#171; Some stuff by Amy Alexander</title>
		<link>http://aaaan.net/funware/mu-eindhoven-nl-funware/#comment-33</link>
		<dc:creator>CyberSpaceLand (2003 &#8211; Present) &#171; Some stuff by Amy Alexander</dc:creator>
		<pubDate>Thu, 06 Jan 2011 23:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://aaaan.net/#comment-33</guid>
		<description>[...] VJ Übergeek Textperience &#8211; Live in Eindhoven, November 2010 CyberSpaceLand VJ set at Funware exhibition opening, [...]</description>
		<content:encoded><![CDATA[<p>[...] VJ Übergeek Textperience &#8211; Live in Eindhoven, November 2010 CyberSpaceLand VJ set at Funware exhibition opening, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

